Skip to: site menu | section menu | main content
The Calendar of semester one:
| Desc | Date |
| Semester one | 05-12-07...22-03-08 |
| Exam | 05-04-08...25-04-08 |
| Semester tow | 03-05-08...16-08-08 |
| Exam | 21-08-08...08-09-08 |
| Semester three | 19-10-08...16-02-08 |
| Exam | 24-02-08...16-03-08 |
| Result | 30-03-08...07-04-08 |
The study Time table of semester one :
| Day | Subject | Lecturer |
| Sa | MIS | Dr. Abd Elrahman Elzahi |
| Su | Managerial Accounting | Dr. Mostafa Boshary |
| Mo | Entrepreneurship | Dr. Khalid Bily |
| Tu | Economy Rules | Dr. Gasim Elfaki |
| We | Effective Business Communication | Dr. Abd elhafeez |
| Th | Management Theory | Prof. Mohamed Hassan |
Subject's Resources:
1_Introduction
2_Basic Concepts
3_Business Fundamentals
4_IS Fundamental
5-1 Business Information Systems
5-2 Solving Problems
5-3-1 Business Operations
5-3-2
5-3-3
Case 1
Case 2
Case 3
Case 4
Case 5
Case 6
Case 7
Case 8
Case 9
Case 10
Case 11
Management Accounting Book
seminar_G1.ppt
seminar_G1.doc
seminar_G2.doc
seminar_G10.ppt
seminar_G10.doc--مقترح خفض التكلفه وزيادة ربحية الشركه(Giad)
1_Managerial Accounting Fundamentals
2_Cost Behavior
3_Cost Behavior-Analysis & Use